Usage Statistics for www.sulnisa.co.za

Summary Period: January 2009
Generated 01-Feb-2009 00:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 19512
Total Files 11792
Total Pages 19417
Total Visits 410
Total KBytes 1013872
Total Unique Sites 76
Total Unique URLs 70
Total Unique Referrers 90
Total Unique User Agents 130
. Avg Max
Hits per Hour 27 1715
Hits per Day 650 1998
Files per Day 393 980
Pages per Day 647 1996
Visits per Day 13 37
KBytes per Day 33796 80147
Hits by Response Code
Code 200 - OK 11792
Code 206 - Partial Content 26
Code 304 - Not Modified 72
Code 404 - Not Found 7622

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
2 443 2.27% 439 3.72% 441 2.27% 12 2.93% 7 9.21% 37608 3.71%
3 514 2.63% 511 4.33% 511 2.63% 9 2.20% 5 6.58% 46576 4.59%
4 607 3.11% 604 5.12% 603 3.11% 6 1.46% 5 6.58% 57481 5.67%
5 656 3.36% 644 5.46% 646 3.33% 12 2.93% 10 13.16% 59610 5.88%
6 454 2.33% 446 3.78% 448 2.31% 16 3.90% 6 7.89% 42221 4.16%
7 137 0.70% 132 1.12% 132 0.68% 19 4.63% 5 6.58% 7646 0.75%
8 311 1.59% 305 2.59% 304 1.57% 19 4.63% 6 7.89% 16536 1.63%
9 389 1.99% 383 3.25% 384 1.98% 15 3.66% 7 9.21% 23364 2.30%
10 515 2.64% 514 4.36% 514 2.65% 11 2.68% 9 11.84% 33703 3.32%
11 739 3.79% 736 6.24% 737 3.80% 21 5.12% 12 15.79% 42931 4.23%
12 531 2.72% 524 4.44% 527 2.71% 16 3.90% 5 6.58% 50859 5.02%
13 692 3.55% 687 5.83% 691 3.56% 16 3.90% 5 6.58% 55315 5.46%
14 682 3.50% 680 5.77% 677 3.49% 8 1.95% 6 7.89% 65840 6.49%
15 986 5.05% 980 8.31% 981 5.05% 6 1.46% 5 6.58% 74433 7.34%
16 780 4.00% 775 6.57% 776 4.00% 5 1.22% 4 5.26% 76726 7.57%
17 818 4.19% 812 6.89% 813 4.19% 8 1.95% 3 3.95% 80147 7.91%
18 157 0.80% 151 1.28% 154 0.79% 17 4.15% 3 3.95% 14720 1.45%
19 84 0.43% 80 0.68% 82 0.42% 37 9.02% 6 7.89% 4797 0.47%
20 88 0.45% 85 0.72% 87 0.45% 32 7.80% 6 7.89% 7952 0.78%
21 126 0.65% 123 1.04% 125 0.64% 23 5.61% 4 5.26% 11423 1.13%
22 1892 9.70% 161 1.37% 1891 9.74% 22 5.37% 7 9.21% 16499 1.63%
23 1909 9.78% 192 1.63% 1907 9.82% 20 4.88% 6 7.89% 18213 1.80%
24 216 1.11% 214 1.81% 215 1.11% 6 1.46% 3 3.95% 21029 2.07%
25 1173 6.01% 370 3.14% 1171 6.03% 8 1.95% 4 5.26% 25109 2.48%
26 93 0.48% 88 0.75% 91 0.47% 10 2.44% 3 3.95% 8543 0.84%
27 1752 8.98% 36 0.31% 1749 9.01% 26 6.34% 6 7.89% 3723 0.37%
28 148 0.76% 67 0.57% 147 0.76% 22 5.37% 4 5.26% 6576 0.65%
29 270 1.38% 265 2.25% 267 1.38% 10 2.44% 5 6.58% 25910 2.56%
30 352 1.80% 350 2.97% 350 1.80% 3 0.73% 3 3.95% 34602 3.41%
31 1998 10.24% 438 3.71% 1996 10.28% 6 1.46% 3 3.95% 43778 4.32%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 3.04% 19 585 4.96% 19 587 3.02% 1440 43215 4.26%
1 65 1970 10.10% 27 828 7.02% 65 1957 10.08% 1521 45642 4.50%
2 42 1266 6.49% 22 678 5.75% 42 1263 6.50% 1432 42969 4.24%
3 16 497 2.55% 16 486 4.12% 16 491 2.53% 1501 45016 4.44%
4 14 429 2.20% 14 425 3.60% 14 426 2.19% 1296 38881 3.83%
5 14 444 2.28% 14 437 3.71% 14 440 2.27% 1401 42032 4.15%
6 14 433 2.22% 14 426 3.61% 14 428 2.20% 1384 41507 4.09%
7 70 2114 10.83% 13 394 3.34% 70 2110 10.87% 1310 39294 3.88%
8 14 435 2.23% 14 428 3.63% 14 427 2.20% 1400 42001 4.14%
9 21 631 3.23% 18 540 4.58% 20 621 3.20% 1385 41538 4.10%
10 15 463 2.37% 15 454 3.85% 15 456 2.35% 1147 34405 3.39%
11 13 419 2.15% 13 416 3.53% 13 417 2.15% 1356 40665 4.01%
12 13 417 2.14% 13 414 3.51% 13 415 2.14% 1349 40482 3.99%
13 15 474 2.43% 15 468 3.97% 15 469 2.42% 1497 44904 4.43%
14 16 480 2.46% 15 478 4.05% 16 480 2.47% 1423 42701 4.21%
15 26 783 4.01% 19 583 4.94% 26 782 4.03% 1424 42706 4.21%
16 66 1992 10.21% 16 480 4.07% 66 1992 10.26% 1529 45875 4.52%
17 15 476 2.44% 15 475 4.03% 15 476 2.45% 1415 42465 4.19%
18 14 447 2.29% 14 445 3.77% 14 446 2.30% 1345 40365 3.98%
19 67 2026 10.38% 15 459 3.89% 67 2022 10.41% 1422 42647 4.21%
20 42 1277 6.54% 15 464 3.93% 42 1275 6.57% 1440 43198 4.26%
21 15 466 2.39% 15 458 3.88% 15 464 2.39% 1380 41408 4.08%
22 15 467 2.39% 15 463 3.93% 15 464 2.39% 1419 42555 4.20%
23 17 512 2.62% 16 508 4.31% 16 509 2.62% 1580 47402 4.68%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 10125 51.89% 1003492 98.98% /stats/usage_200807.html
2 1580 8.10% 909 0.09% /
3 41 0.21% 3957 0.39% /stats/usage_200901.html
4 14 0.07% 105 0.01% /stats/ref_200901.html
5 13 0.07% 127 0.01% /stats/
6 7 0.04% 15 0.00% /stats/ref_200808.html
7 7 0.04% 0 0.00% /stats/site_200810.html
8 5 0.03% 0 0.00% /stats/site_200811.html
9 5 0.03% 115 0.01% /stats/usage_200810.html
10 4 0.02% 15 0.00% /stats/agent_200809.html
11 4 0.02% 0 0.00% /stats/agent_200810.html
12 3 0.02% 5 0.00% /stats/agent_200811.html
13 3 0.02% 28 0.00% /stats/agent_200901.html
14 3 0.02% 8 0.00% /stats/ref_200811.html
15 3 0.02% 22 0.00% /stats/site_200901.html
16 3 0.02% 0 0.00% /stats/usage_200706.html
17 3 0.02% 33 0.00% /stats/usage_200708.html
18 3 0.02% 334 0.03% /stats/usage_200809.html
19 2 0.01% 28 0.00% /stats/site_200809.html
20 2 0.01% 7 0.00% /stats/url_200901.html
21 2 0.01% 95 0.01% /stats/usage_200707.html
22 2 0.01% 102 0.01% /stats/usage_200709.html
23 2 0.01% 38 0.00% /stats/usage_200711.html
24 2 0.01% 132 0.01% /stats/usage_200801.html
25 2 0.01% 47 0.00% /stats/usage_200802.html
26 2 0.01% 87 0.01% /stats/usage_200806.html
27 1 0.01% 1388 0.14% /stats/ref_200809.html
28 1 0.01% 0 0.00% /stats/usage_200710.html
29 1 0.01% 0 0.00% /stats/usage_200803.html
30 1 0.01% 57 0.01% /stats/usage_200804.html
View All URLs

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 10125 51.89% 1003492 98.98% /stats/usage_200807.html
2 41 0.21% 3957 0.39% /stats/usage_200901.html
3 1 0.01% 1388 0.14% /stats/ref_200809.html
4 1580 8.10% 909 0.09% /
5 3 0.02% 334 0.03% /stats/usage_200809.html
6 2 0.01% 132 0.01% /stats/usage_200801.html
7 13 0.07% 127 0.01% /stats/
8 5 0.03% 115 0.01% /stats/usage_200810.html
9 1 0.01% 112 0.01% /stats/usage_200811.html
10 14 0.07% 105 0.01% /stats/ref_200901.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1580 8.10% 147 35.94% /
2 10125 51.89% 143 34.96% /stats/usage_200807.html
3 41 0.21% 31 7.58% /stats/usage_200901.html
4 14 0.07% 11 2.69% /stats/ref_200901.html
5 7 0.04% 7 1.71% /stats/ref_200808.html
6 7 0.04% 7 1.71% /stats/site_200810.html
7 13 0.07% 6 1.47% /stats/
8 5 0.03% 5 1.22% /stats/site_200811.html
9 4 0.02% 4 0.98% /stats/agent_200809.html
10 4 0.02% 3 0.73% /stats/agent_200810.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1580 8.10% 150 36.86% /
2 10125 51.89% 142 34.89% /stats/usage_200807.html
3 41 0.21% 32 7.86% /stats/usage_200901.html
4 14 0.07% 10 2.46% /stats/ref_200901.html
5 7 0.04% 7 1.72% /stats/ref_200808.html
6 7 0.04% 7 1.72% /stats/site_200810.html
7 5 0.03% 5 1.23% /stats/usage_200810.html
8 13 0.07% 4 0.98% /stats/
9 4 0.02% 4 0.98% /stats/agent_200809.html
10 4 0.02% 4 0.98% /stats/agent_200810.html

Top 30 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 10124 51.89% 10124 85.85% 1003393 98.97% 143 34.88% 64.118.82.92
2 5056 25.91% 0 0.00% 1555 0.15% 4 0.98% venus.os.pl
3 1711 8.77% 0 0.00% 526 0.05% 1 0.24% s575.evanzo-server.de
4 799 4.09% 0 0.00% 246 0.02% 1 0.24% linux6.unoeuro.com
5 194 0.99% 87 0.74% 5477 0.54% 105 25.61% crawl-66-249-66-178.googlebot.com
6 119 0.61% 119 1.01% 68 0.01% 1 0.24% 88-117-106-35.adsl.highway.telekom.at
7 119 0.61% 119 1.01% 68 0.01% 1 0.24% 88-117-117-81.adsl.highway.telekom.at
8 119 0.61% 119 1.01% 68 0.01% 1 0.24% 91-115-70-200.adsl.highway.telekom.at
9 119 0.61% 119 1.01% 68 0.01% 1 0.24% 93-82-146-253.adsl.highway.telekom.at
10 111 0.57% 111 0.94% 64 0.01% 1 0.24% 88-117-105-142.adsl.highway.telekom.at
11 111 0.57% 111 0.94% 64 0.01% 1 0.24% 88-117-122-200.adsl.highway.telekom.at
12 111 0.57% 111 0.94% 64 0.01% 1 0.24% 91-115-75-149.adsl.highway.telekom.at
13 103 0.53% 103 0.87% 59 0.01% 1 0.24% 88-117-114-11.adsl.highway.telekom.at
14 103 0.53% 103 0.87% 59 0.01% 1 0.24% 88-117-122-60.adsl.highway.telekom.at
15 80 0.41% 80 0.68% 46 0.00% 4 0.98% dslb-084-062-012-187.pools.arcor-ip.net
16 64 0.33% 64 0.54% 37 0.00% 5 1.22% dslb-084-062-008-183.pools.arcor-ip.net
17 48 0.25% 48 0.41% 28 0.00% 4 0.98% dslb-084-062-035-065.pools.arcor-ip.net
18 45 0.23% 45 0.38% 26 0.00% 6 1.46% dslb-084-062-007-185.pools.arcor-ip.net
19 44 0.23% 44 0.37% 25 0.00% 5 1.22% dslb-084-062-038-250.pools.arcor-ip.net
20 34 0.17% 34 0.29% 20 0.00% 2 0.49% dslb-084-062-041-148.pools.arcor-ip.net
21 31 0.16% 31 0.26% 18 0.00% 14 3.41% dslb-084-062-042-193.pools.arcor-ip.net
22 28 0.14% 28 0.24% 16 0.00% 2 0.49% dslb-084-062-049-115.pools.arcor-ip.net
23 26 0.13% 26 0.22% 15 0.00% 15 3.66% dslb-088-076-090-137.pools.arcor-ip.net
24 20 0.10% 20 0.17% 1097 0.11% 5 1.22% 194.8.75.141
25 18 0.09% 18 0.15% 10 0.00% 1 0.24% dslb-084-062-000-245.pools.arcor-ip.net
26 14 0.07% 14 0.12% 8 0.00% 12 2.93% dslb-088-076-093-124.pools.arcor-ip.net
27 13 0.07% 13 0.11% 7 0.00% 1 0.24% 212.116.219.81
28 11 0.06% 11 0.09% 6 0.00% 1 0.24% dslb-084-062-036-185.pools.arcor-ip.net
29 11 0.06% 11 0.09% 6 0.00% 7 1.71% dslb-084-062-056-156.pools.arcor-ip.net
30 11 0.06% 11 0.09% 6 0.00% 4 0.98% dslb-088-076-100-129.pools.arcor-ip.net
View All Sites

Top 10 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10124 51.89% 10124 85.85% 1003393 98.97% 143 34.88% 64.118.82.92
2 194 0.99% 87 0.74% 5477 0.54% 105 25.61% crawl-66-249-66-178.googlebot.com
3 5056 25.91% 0 0.00% 1555 0.15% 4 0.98% venus.os.pl
4 20 0.10% 20 0.17% 1097 0.11% 5 1.22% 194.8.75.141
5 1711 8.77% 0 0.00% 526 0.05% 1 0.24% s575.evanzo-server.de
6 799 4.09% 0 0.00% 246 0.02% 1 0.24% linux6.unoeuro.com
7 9 0.05% 3 0.03% 150 0.01% 6 1.46% 66.249.66.178
8 1 0.01% 1 0.01% 115 0.01% 1 0.24% 78.81.232.72.static.reverse.ltdomains.com
9 2 0.01% 1 0.01% 111 0.01% 1 0.24% 61.247.221.42
10 2 0.01% 1 0.01% 111 0.01% 1 0.24% 61.247.221.45

Top 30 of 90 Total Referrers
# Hits Referrer
1 1998 10.24% http://www.mp3serwis.com.pl
2 1979 10.14% http://www.sklepyonline.com
3 1747 8.95% http://www.mujsklep.com
4 1711 8.77% http://www.aratohangszer.hu/bill/tmp/18/297.htm
5 1711 8.77% http://www.scnc.ca/images/tmp/8/sexy-babes-with-hot-ass.php
6 1710 8.76% http://www.taun.cz/flash/tmp/69/nylon-clad-leg.php
7 1619 8.30% http://www.xday.pl
8 1557 7.98% http://www.notfallbegleitung-bielefeld.de/java/inc/54/958.htm
9 1488 7.63% http://www.mujsklep.pl
10 1289 6.61% http://www.herbalsuite.com
11 799 4.09% http://www.supernovaaudio.com/picture_library/inc/65/658.htm
12 275 1.41% - (Direct Request)
13 238 1.22% http://cranklaire.info/usersearch/free-rachel-steele-clips.html
14 222 1.14% http://gyrys.info/usersearch/www---cartoonneto.html
15 206 1.06% http://euxfer.info/usersearch/free-bearshare-5-2-5-9-download.html
16 119 0.61% http://chichcrotch.info/usersearch/free-rachel-steele-clips.html
17 119 0.61% http://toktac.info/usersearch/wwwmanorama-news.html
18 111 0.57% http://betraw.info/usersearch/my-hotsite-net.html
19 78 0.40% http://www.besser-leben-web.com/images/tmp/54/hardcore-fucking-photo.php
20 53 0.27% http://www.kwick.de/ViagraOnline
21 36 0.18% http://www.folkd.com/user/potenzpillen
22 35 0.18% http://fishhuey.blogspot.com/
23 34 0.17% http://www.eriscam.com/
24 29 0.15% http://blackhatbootcampt.com
25 28 0.14% http://cialis.over-blog.de/
26 21 0.11% http://de.blog.360.yahoo.com/viagraonlinekaufen
27 20 0.10% http://de.youtube.com/ViagraZollfreiKaufen
28 17 0.09% http://www.pillendienst.biz/
29 16 0.08% http://www.gesundheits-tipps.org
30 15 0.08% http://de.youtube.com/ViagraOnlineKaufen
View All Referrers

Top 15 of 130 Total User Agents
# Hits User Agent
1 7933 40.66% Netscape
2 7566 38.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 1346 6.90% Microsoft Internet Explorer
4 1015 5.20% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 158 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 45 0.23% Googlebot-Image/1.0
7 29 0.15% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HI
8 20 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
9 14 0.07% Mozilla/4.0 (compatible; MSIE 5.5; windows NT 5.0)
10 13 0.07% Mozilla/4.0 (compatible; MSIE 6.0; windows 98)
11 11 0.06% Mozilla/4.0 (compatible; MSIE 5.01; windows NT 5.0)
12 11 0.06% Mozilla/4.0 (compatible; MSIE 5.13; mac_PowerPC)
13 10 0.05% Mozilla/4.0 (compatible; MSIE 5.5; SuperSpider/139; Windows 9
14 10 0.05% Mozilla/4.0 (compatible; MSIE 6.0; windows NT 4.0)
15 9 0.05% Mozilla/4.0 (compatible; ARexx; amigaOS)
View All User Agents

Usage by Country for January 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 10204 52.30% 10196 86.47% 1004916 99.12% Unresolved/Unknown
2 5056 25.91% 0 0.00% 1555 0.15% Poland
3 1711 8.77% 0 0.00% 526 0.05% Germany
4 1019 5.22% 113 0.96% 5996 0.59% US Commercial
5 1015 5.20% 1015 8.61% 584 0.06% Austria
6 502 2.57% 491 4.16% 293 0.03% Network
7 5 0.03% 3 0.03% 2 0.00% South Africa


Generated by Webalizer Version 2.01