Usage Statistics for www.sulnisa.co.za

Summary Period: January 2009 - Sites
Generated 01-Feb-2009 00:13 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

10124     51.89%     10124  85.85%   1003393  98.97%       143  34.88%  64.118.82.92
5056      25.91%         0   0.00%      1555   0.15%         4   0.98%  venus.os.pl
1711       8.77%         0   0.00%       526   0.05%         1   0.24%  s575.evanzo-server.de
799        4.09%         0   0.00%       246   0.02%         1   0.24%  linux6.unoeuro.com
194        0.99%        87   0.74%      5477   0.54%       105  25.61%  crawl-66-249-66-178.googlebot.com
119        0.61%       119   1.01%        68   0.01%         1   0.24%  88-117-106-35.adsl.highway.telekom.at
119        0.61%       119   1.01%        68   0.01%         1   0.24%  88-117-117-81.adsl.highway.telekom.at
119        0.61%       119   1.01%        68   0.01%         1   0.24%  91-115-70-200.adsl.highway.telekom.at
119        0.61%       119   1.01%        68   0.01%         1   0.24%  93-82-146-253.adsl.highway.telekom.at
111        0.57%       111   0.94%        64   0.01%         1   0.24%  88-117-105-142.adsl.highway.telekom.at
111        0.57%       111   0.94%        64   0.01%         1   0.24%  88-117-122-200.adsl.highway.telekom.at
111        0.57%       111   0.94%        64   0.01%         1   0.24%  91-115-75-149.adsl.highway.telekom.at
103        0.53%       103   0.87%        59   0.01%         1   0.24%  88-117-114-11.adsl.highway.telekom.at
103        0.53%       103   0.87%        59   0.01%         1   0.24%  88-117-122-60.adsl.highway.telekom.at
80         0.41%        80   0.68%        46   0.00%         4   0.98%  dslb-084-062-012-187.pools.arcor-ip.net
64         0.33%        64   0.54%        37   0.00%         5   1.22%  dslb-084-062-008-183.pools.arcor-ip.net
48         0.25%        48   0.41%        28   0.00%         4   0.98%  dslb-084-062-035-065.pools.arcor-ip.net
45         0.23%        45   0.38%        26   0.00%         6   1.46%  dslb-084-062-007-185.pools.arcor-ip.net
44         0.23%        44   0.37%        25   0.00%         5   1.22%  dslb-084-062-038-250.pools.arcor-ip.net
34         0.17%        34   0.29%        20   0.00%         2   0.49%  dslb-084-062-041-148.pools.arcor-ip.net
31         0.16%        31   0.26%        18   0.00%        14   3.41%  dslb-084-062-042-193.pools.arcor-ip.net
28         0.14%        28   0.24%        16   0.00%         2   0.49%  dslb-084-062-049-115.pools.arcor-ip.net
26         0.13%        26   0.22%        15   0.00%        15   3.66%  dslb-088-076-090-137.pools.arcor-ip.net
20         0.10%        20   0.17%      1097   0.11%         5   1.22%  194.8.75.141
18         0.09%        18   0.15%        10   0.00%         1   0.24%  dslb-084-062-000-245.pools.arcor-ip.net
14         0.07%        14   0.12%         8   0.00%        12   2.93%  dslb-088-076-093-124.pools.arcor-ip.net
13         0.07%        13   0.11%         7   0.00%         1   0.24%  212.116.219.81
11         0.06%        11   0.09%         6   0.00%         1   0.24%  dslb-084-062-036-185.pools.arcor-ip.net
11         0.06%        11   0.09%         6   0.00%         7   1.71%  dslb-084-062-056-156.pools.arcor-ip.net
11         0.06%        11   0.09%         6   0.00%         4   0.98%  dslb-088-076-100-129.pools.arcor-ip.net
9          0.05%         3   0.03%       150   0.01%         6   1.46%  66.249.66.178
9          0.05%         9   0.08%         5   0.00%         1   0.24%  dslb-084-062-018-198.pools.arcor-ip.net
9          0.05%         9   0.08%         5   0.00%         1   0.24%  dslb-084-062-062-141.pools.arcor-ip.net
7          0.04%         7   0.06%         4   0.00%         1   0.24%  200.179.72.130
7          0.04%         7   0.06%         4   0.00%         1   0.24%  211.95.176.6
7          0.04%         7   0.06%         4   0.00%         1   0.24%  dslb-084-062-021-104.pools.arcor-ip.net
6          0.03%         6   0.05%        44   0.00%         3   0.73%  ip-208-85-242-189.fastserv.com
6          0.03%         6   0.05%         3   0.00%         6   1.46%  vs1204.rosehosting.com
5          0.03%         3   0.03%         2   0.00%         1   0.24%  bowman-cpt.ilan.bowman.co.za
3          0.02%         0   0.00%         1   0.00%         0   0.00%  dialup-4.181.20.191.dial1.stlouis1.level3.net
3          0.02%         0   0.00%         1   0.00%         0   0.00%  dialup-4.181.77.92.dial1.stlouis1.level3.net
2          0.01%         2   0.02%         1   0.00%         2   0.49%  208.80.194.50
2          0.01%         2   0.02%         1   0.00%         2   0.49%  208.80.194.52
2          0.01%         2   0.02%         1   0.00%         2   0.49%  208.80.194.55
2          0.01%         1   0.01%       111   0.01%         1   0.24%  61.247.221.42
2          0.01%         1   0.01%       111   0.01%         1   0.24%  61.247.221.45
2          0.01%         0   0.00%         1   0.00%         0   0.00%  dialup-4.181.77.146.dial1.stlouis1.level3.net
2          0.01%         0   0.00%         1   0.00%         0   0.00%  dialup-4.181.77.21.dial1.stlouis1.level3.net
2          0.01%         2   0.02%         1   0.00%         2   0.49%  static-208-80-194-48.as13448.com
2          0.01%         2   0.02%         1   0.00%         2   0.49%  static-208-80-194-50.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.120
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.36
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.37
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.41
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.42
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.45
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.46
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.47
1          0.01%         1   0.01%         1   0.00%         1   0.24%  208.80.194.53
1          0.01%         1   0.01%         1   0.00%         1   0.24%  212.116.219.52
1          0.01%         1   0.01%         1   0.00%         1   0.24%  212.116.219.82
1          0.01%         1   0.01%         5   0.00%         1   0.24%  217-20-122.151.internetserviceteam.com
1          0.01%         1   0.01%        10   0.00%         1   0.24%  60.217.227.211
1          0.01%         1   0.01%       115   0.01%         1   0.24%  78.81.232.72.static.reverse.ltdomains.com
1          0.01%         1   0.01%         9   0.00%         1   0.24%  83.233.30.35
1          0.01%         1   0.01%         7   0.00%         1   0.24%  94-76-199-10.static.as29550.net
1          0.01%         0   0.00%         0   0.00%         1   0.24%  c-24-7-11-95.hsd1.ca.comcast.net
1          0.01%         1   0.01%        99   0.01%         1   0.24%  cpe0018396a01dc-cm00169240c22e.cpe.net.cable.rogers.com
1          0.01%         1   0.01%         1   0.00%         1   0.24%  ec2-174-129-134-230.compute-1.amazonaws.com
1          0.01%         1   0.01%         8   0.00%         1   0.24%  hn.kd.ny.adsl
1          0.01%         1   0.01%         1   0.00%         1   0.24%  static-208-80-194-32.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.24%  static-208-80-194-33.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.24%  static-208-80-194-40.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.24%  static-208-80-194-42.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.24%  static-208-80-194-46.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.24%  static-208-80-194-49.as13448.com


Generated by Webalizer Version 2.01