Usage Statistics for www.sulnisa.co.za

Summary Period: January 2008
Generated 30-Jan-2008 01:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 22
Total Files 21
Total Pages 18
Total Visits 16
Total KBytes 21
Total Unique Sites 15
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 7
Hits per Day 0 10
Files per Day 0 10
Pages per Day 0 10
Visits per Day 0 10
KBytes per Day 1 12
Hits by Response Code
Code 200 - OK 21
Code 404 - Not Found 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
2 1 4.55% 1 4.76% 1 5.56% 1 6.25% 1 6.67% 1 2.76%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 10 45.45% 10 47.62% 10 55.56% 10 62.50% 10 66.67% 6 27.63%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 9.09% 2 9.52% 2 11.11% 2 12.50% 2 13.33% 1 5.53%
25 2 9.09% 2 9.52% 2 11.11% 2 12.50% 2 13.33% 1 5.53%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 31.82% 6 28.57% 3 16.67% 1 6.25% 1 6.67% 12 58.56%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 7 31.82% 0 6 28.57% 0 3 16.67% 0 12 58.56%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
14 0 2 9.09% 0 2 9.52% 0 2 11.11% 0 1 5.53%
15 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
16 0 4 18.18% 0 4 19.05% 0 4 22.22% 0 2 11.05%
17 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
18 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
19 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 4.55% 0 1 4.76% 0 1 5.56% 0 1 2.76%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 17 77.27% 10 46.96% /
2 1 4.55% 8 37.41% /stats/

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 17 77.27% 10 46.96% /
2 1 4.55% 8 37.41% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 77.27% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 77.27% 15 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 7 31.82% 6 28.57% 12 58.56% 1 6.25% squid.uwc.ac.za
2 2 9.09% 2 9.52% 1 5.53% 2 12.50% 92.f5.344a.static.theplanet.com
3 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-22-16.compute-1.amazonaws.com
4 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-23-161.compute-1.amazonaws.com
5 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-23-87.compute-1.amazonaws.com
6 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-24-230.compute-1.amazonaws.com
7 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-26-125.compute-1.amazonaws.com
8 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-27-159.compute-1.amazonaws.com
9 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-30-155.compute-1.amazonaws.com
10 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-30-157.compute-1.amazonaws.com
11 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-30-246.compute-1.amazonaws.com
12 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-31-114.compute-1.amazonaws.com
13 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-32-14.compute-1.amazonaws.com
14 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-35-58.compute-1.amazonaws.com
15 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-44-143.compute-1.amazonaws.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 31.82% 6 28.57% 12 58.56% 1 6.25% squid.uwc.ac.za
2 2 9.09% 2 9.52% 1 5.53% 2 12.50% 92.f5.344a.static.theplanet.com
3 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-22-16.compute-1.amazonaws.com
4 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-23-161.compute-1.amazonaws.com
5 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-23-87.compute-1.amazonaws.com
6 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-24-230.compute-1.amazonaws.com
7 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-26-125.compute-1.amazonaws.com
8 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-27-159.compute-1.amazonaws.com
9 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-30-155.compute-1.amazonaws.com
10 1 4.55% 1 4.76% 1 2.76% 1 6.25% ec2-67-202-30-157.compute-1.amazonaws.com

Top 1 of 3 Total Referrers
# Hits Referrer
1 17 77.27% - (Direct Request)

Top 5 of 3 Total User Agents
# Hits User Agent
1 20 90.91% Microsoft Internet Explorer
2 13 59.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 7 31.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.011;
4 2 9.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 2 9.09% Netscape

Usage by Country for January 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 15 68.18% 15 71.43% 9 41.44% US Commercial
2 7 31.82% 6 28.57% 12 58.56% South Africa


Generated by Webalizer Version 2.01