Usage Statistics for www.sulnisa.co.za

Summary Period: September 2008 - Sites
Generated 01-Oct-2008 00:54 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

26525     42.53%     26525  61.35%   2628902  98.64%        29   3.96%  64.118.82.92
6850      10.98%         0   0.00%      2174   0.08%         6   0.82%  web17.dnsgeral.com
4275       6.85%         0   0.00%      1357   0.05%         5   0.68%  hs04.hosting.punkt.de
2322       3.72%         0   0.00%       737   0.03%         2   0.27%  venus.os.pl
2322       3.72%         0   0.00%       737   0.03%         2   0.27%  z136.zone.ee
1895       3.04%         0   0.00%       601   0.02%         3   0.41%  roxinet.com
1392       2.23%      1392   3.22%       814   0.03%        11   1.50%  n11648123212.netvigator.com
1211       1.94%         0   0.00%       384   0.01%         1   0.14%  91.121.126.63
723        1.16%       723   1.67%       423   0.02%        10   1.36%  n11649187166.netvigator.com
705        1.13%       705   1.63%       412   0.02%         3   0.41%  n11923666167.netvigator.com
682        1.09%       682   1.58%      6587   0.25%         3   0.41%  spruke.com
614        0.98%       614   1.42%       359   0.01%         2   0.27%  n11923667008.netvigator.com
613        0.98%       613   1.42%       359   0.01%         4   0.55%  n11649124238.netvigator.com
578        0.93%       578   1.34%       338   0.01%         2   0.27%  n11648122247.netvigator.com
574        0.92%       574   1.33%       336   0.01%         1   0.14%  n11923667098.netvigator.com
571        0.92%       571   1.32%       334   0.01%         1   0.14%  n11649187223.netvigator.com
555        0.89%       555   1.28%       325   0.01%         1   0.14%  116.49.125.139
533        0.85%       533   1.23%       312   0.01%         1   0.14%  n11923666100.netvigator.com
505        0.81%       505   1.17%       295   0.01%         2   0.27%  n11648123146.netvigator.com
477        0.76%       477   1.10%       279   0.01%         2   0.27%  n11648122203.netvigator.com
475        0.76%       475   1.10%       278   0.01%         1   0.14%  n11649124191.netvigator.com
474        0.76%       474   1.10%       277   0.01%         1   0.14%  n218250021157.netvigator.com
466        0.75%       466   1.08%       273   0.01%         1   0.14%  n11649125057.netvigator.com
451        0.72%       451   1.04%       264   0.01%         1   0.14%  116.48.123.212
438        0.70%       438   1.01%       256   0.01%         1   0.14%  n11648121169.netvigator.com
433        0.69%       433   1.00%       253   0.01%         3   0.41%  n11649166137.netvigator.com
373        0.60%       373   0.86%       218   0.01%       373  50.89%  pool-71-180-74-176.tampfl.fios.verizon.net
370        0.59%       370   0.86%       216   0.01%         3   0.41%  n119236115055.netvigator.com
354        0.57%       354   0.82%       207   0.01%         1   0.14%  n11649166216.netvigator.com
311        0.50%       311   0.72%       182   0.01%         1   0.14%  n11649124023.netvigator.com
300        0.48%       300   0.69%       175   0.01%         1   0.14%  n11648122179.netvigator.com
268        0.43%       268   0.62%      2589   0.10%         1   0.14%  ks359677.kimsufi.com
253        0.41%       253   0.59%       148   0.01%         5   0.68%  n11648122041.netvigator.com
205        0.33%       205   0.47%       120   0.00%         1   0.14%  88-117-107-163.adsl.highway.telekom.at
157        0.25%       157   0.36%      1007   0.04%         9   1.23%  206.51.230.26
136        0.22%       136   0.31%       733   0.03%         2   0.27%  static.88-198-122-210.clients.your-server.de
136        0.22%       136   0.31%       687   0.03%         2   0.27%  static.88-198-122-213.clients.your-server.de
136        0.22%       136   0.31%       787   0.03%         3   0.41%  static.88-198-122-214.clients.your-server.de
136        0.22%       136   0.31%       669   0.03%         3   0.41%  static.88-198-26-176.clients.your-server.de
135        0.22%        51   0.12%      4050   0.15%        47   6.41%  crawl-66-249-70-200.googlebot.com
135        0.22%       135   0.31%       696   0.03%         2   0.27%  static.88-198-122-211.clients.your-server.de
135        0.22%       135   0.31%       632   0.02%         2   0.27%  static.88-198-122-212.clients.your-server.de
125        0.20%       125   0.29%        73   0.00%         1   0.14%  201-255-189-56.mrse.com.ar
125        0.20%       125   0.29%        73   0.00%         2   0.27%  88-117-124-136.adsl.highway.telekom.at
121        0.19%       121   0.28%         0   0.00%         2   0.27%  ppp85-140-163-220.pppoe.mtu-net.ru
118        0.19%       118   0.27%        69   0.00%         1   0.14%  91-113-106-8.adsl.highway.telekom.at
115        0.18%       115   0.27%        67   0.00%         1   0.14%  91-115-74-9.adsl.highway.telekom.at
114        0.18%       114   0.26%        67   0.00%         1   0.14%  88-117-53-145.adsl.highway.telekom.at
114        0.18%       114   0.26%        67   0.00%         1   0.14%  91-113-106-86.adsl.highway.telekom.at
105        0.17%       105   0.24%        61   0.00%         1   0.14%  88-117-50-119.adsl.highway.telekom.at
104        0.17%       104   0.24%        61   0.00%         1   0.14%  88-117-109-22.adsl.highway.telekom.at
104        0.17%       104   0.24%        61   0.00%         1   0.14%  91-113-104-187.adsl.highway.telekom.at
100        0.16%       100   0.23%        58   0.00%         1   0.14%  88-117-107-138.adsl.highway.telekom.at
79         0.13%        79   0.18%       382   0.01%         1   0.14%  88.198.122.210
79         0.13%        79   0.18%       400   0.02%         1   0.14%  88.198.122.212
79         0.13%        79   0.18%       409   0.02%         1   0.14%  88.198.26.176
78         0.13%        78   0.18%       390   0.01%         1   0.14%  88.198.122.211
78         0.13%        78   0.18%       381   0.01%         1   0.14%  88.198.122.213
78         0.13%        78   0.18%       445   0.02%         1   0.14%  88.198.122.214
65         0.10%        65   0.15%         0   0.00%        11   1.50%  ppp85-140-162-64.pppoe.mtu-net.ru
52         0.08%        52   0.12%       400   0.02%         1   0.14%  ppp85-140-160-126.pppoe.mtu-net.ru
40         0.06%         0   0.00%        13   0.00%         1   0.14%  195.222.29.136
24         0.04%        24   0.06%        14   0.00%        24   3.27%  71.180.74.176
13         0.02%        13   0.03%       100   0.00%         1   0.14%  125.71.201.112
12         0.02%        12   0.03%         0   0.00%         5   0.68%  206.51.230.36
11         0.02%        11   0.03%         0   0.00%         2   0.27%  ppp85-140-160-163.pppoe.mtu-net.ru
10         0.02%        10   0.02%        77   0.00%         1   0.14%  d14-69-44-220.try.wideopenwest.com
9          0.01%         9   0.02%         0   0.00%         3   0.41%  206.51.230.31
9          0.01%         9   0.02%         0   0.00%         4   0.55%  206.51.230.56
9          0.01%         9   0.02%         0   0.00%         3   0.41%  206.51.230.64
8          0.01%         8   0.02%         0   0.00%         3   0.41%  206.51.230.27
8          0.01%         8   0.02%         0   0.00%         4   0.55%  206.51.230.66
8          0.01%         8   0.02%         0   0.00%         4   0.55%  206.51.230.67
8          0.01%         8   0.02%         0   0.00%         2   0.27%  ppp85-140-160-197.pppoe.mtu-net.ru
8          0.01%         8   0.02%        62   0.00%         1   0.14%  ppp85-140-162-32.pppoe.mtu-net.ru
7          0.01%         7   0.02%         0   0.00%         2   0.27%  206.51.230.34
7          0.01%         7   0.02%         0   0.00%         4   0.55%  206.51.230.37
7          0.01%         7   0.02%         0   0.00%         3   0.41%  206.51.230.65
7          0.01%         2   0.00%       184   0.01%         2   0.27%  66.249.70.200
6          0.01%         6   0.01%       121   0.00%         1   0.14%  196.212.109.122
6          0.01%         6   0.01%         0   0.00%         4   0.55%  206.51.230.32
6          0.01%         6   0.01%         0   0.00%         2   0.27%  206.51.230.58
6          0.01%         6   0.01%         0   0.00%         2   0.27%  206.51.230.60
6          0.01%         5   0.01%        13   0.00%         1   0.14%  dsl-245-135-103.telkomadsl.co.za
6          0.01%         6   0.01%         4   0.00%         6   0.82%  vs1204.rosehosting.com
5          0.01%         5   0.01%         0   0.00%         4   0.55%  206.51.230.28
5          0.01%         5   0.01%         0   0.00%         2   0.27%  206.51.230.29
5          0.01%         5   0.01%         0   0.00%         4   0.55%  206.51.230.33
5          0.01%         5   0.01%         0   0.00%         4   0.55%  206.51.230.35
5          0.01%         5   0.01%         0   0.00%         3   0.41%  206.51.230.57
4          0.01%         3   0.01%         1   0.00%         1   0.14%  196.7.92.130
4          0.01%         4   0.01%         0   0.00%         2   0.27%  206.51.230.63
4          0.01%         3   0.01%         1   0.00%         1   0.14%  41.207.226.104
3          0.00%         3   0.01%         0   0.00%         1   0.14%  206.51.230.30
3          0.00%         3   0.01%         0   0.00%         3   0.41%  206.51.230.59
3          0.00%         3   0.01%         0   0.00%         1   0.14%  206.51.230.61
3          0.00%         3   0.01%         2   0.00%         3   0.41%  208.80.194.30
3          0.00%         2   0.00%        11   0.00%         1   0.14%  217.169.46.98
3          0.00%         1   0.00%        80   0.00%         1   0.14%  crawl-66-249-73-11.googlebot.com
2          0.00%         2   0.00%         0   0.00%         2   0.27%  206.51.230.62
2          0.00%         2   0.00%        12   0.00%         1   0.14%  209.203.6.133
2          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-77.googlebot.com
1          0.00%         1   0.00%         1   0.00%         1   0.14%  200.63.159.3
1          0.00%         1   0.00%         1   0.00%         1   0.14%  200.63.159.4
1          0.00%         1   0.00%         1   0.00%         1   0.14%  202.149.27.244
1          0.00%         1   0.00%         1   0.00%         1   0.14%  204.255.43.27
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.26
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.29
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.31
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.32
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.33
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.34
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.35
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.36
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.42
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.47
1          0.00%         1   0.00%         1   0.00%         1   0.14%  208.80.194.48
1          0.00%         1   0.00%         1   0.00%         1   0.14%  212.184.118.230
1          0.00%         1   0.00%         1   0.00%         1   0.14%  218.206.94.132
1          0.00%         1   0.00%         1   0.00%         1   0.14%  218.27.148.66
1          0.00%         1   0.00%         8   0.00%         1   0.14%  221.2.73.229
1          0.00%         1   0.00%         8   0.00%         1   0.14%  89.248.168.70
1          0.00%         1   0.00%         1   0.00%         1   0.14%  calford-seaden-leeds.po1.433.ar4.lon3.gblx.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-71-170.googlebot.com
1          0.00%         1   0.00%         0   0.00%         0   0.00%  dsl-145-194-14.telkomadsl.co.za
1          0.00%         1   0.00%         1   0.00%         1   0.14%  dsl-145-214-63.telkomadsl.co.za
1          0.00%         1   0.00%         0   0.00%         0   0.00%  dsl-145-250-67.telkomadsl.co.za
1          0.00%         1   0.00%         1   0.00%         1   0.14%  host-213-253-169-130.no-dns.as5587.net
1          0.00%         1   0.00%         8   0.00%         1   0.14%  ip-67-205-112-49.static.privatedns.com
1          0.00%         1   0.00%         1   0.00%         1   0.14%  ppp83-237-120-194.pppoe.mtu-net.ru
1          0.00%         1   0.00%        87   0.00%         1   0.14%  ppp83-237-122-51.pppoe.mtu-net.ru
1          0.00%         1   0.00%         8   0.00%         1   0.14%  ppp85-140-160-59.pppoe.mtu-net.ru
1          0.00%         1   0.00%         8   0.00%         1   0.14%  vpn-3.sat.poltava.ua


Generated by Webalizer Version 2.01