Usage Statistics for www.sulnisa.co.za

Summary Period: November 2009 - Sites
Generated 01-Dec-2009 00:21 SAST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2790      25.47%      2790  26.71%    303385  93.69%         8   0.21%  ns360454.ovh.net
1196      10.92%      1196  11.45%       688   0.21%       247   6.56%  647760.ds.nac.net
945        8.63%       945   9.05%       544   0.17%       279   7.40%  221043.ds.nac.net
634        5.79%       634   6.07%       365   0.11%       233   6.18%  dingo.hostrack.com
574        5.24%       574   5.49%       330   0.10%       323   8.57%  204.14.110.100
472        4.31%       472   4.52%       630   0.19%       198   5.25%  616817.ds.nac.net
447        4.08%       447   4.28%       257   0.08%       167   4.43%  pluto.4dwebhosting.com
429        3.92%       429   4.11%       247   0.08%       205   5.44%  blizzard.ionhosting.com
354        3.23%       354   3.39%       204   0.06%       164   4.35%  hero.host-care.com
238        2.17%       238   2.28%       137   0.04%        52   1.38%  ks36525.kimsufi.com
222        2.03%       222   2.13%       128   0.04%        27   0.72%  janspitse.xs4all.nl
209        1.91%       209   2.00%       120   0.04%       130   3.45%  fuzzy.cirtexhosting.com
167        1.52%       167   1.60%        96   0.03%       151   4.01%  berkelium.sitehostingserver.net
107        0.98%        34   0.33%      1545   0.48%        56   1.49%  crawl-66-249-71-133.googlebot.com
104        0.95%       104   1.00%        60   0.02%         3   0.08%  ip-174-142-104-57.static.privatedns.com
100        0.91%       100   0.96%        58   0.02%         1   0.03%  221.215.1.224
100        0.91%       100   0.96%        58   0.02%         1   0.03%  tigo190-102-206-48.emtel.net.co
93         0.85%        91   0.87%      5865   1.81%         1   0.03%  fa.2d.344a.static.theplanet.com
53         0.48%        21   0.20%       968   0.30%        31   0.82%  crawl-66-249-71-130.googlebot.com
52         0.47%        32   0.31%      1709   0.53%        31   0.82%  b3091246.crawl.yahoo.net
52         0.47%        21   0.20%      1061   0.33%        28   0.74%  crawl-66-249-65-216.googlebot.com
30         0.27%        21   0.20%       892   0.28%        14   0.37%  b3091175.crawl.yahoo.net
13         0.12%         7   0.07%        22   0.01%         7   0.19%  b3091051.crawl.yahoo.net
11         0.10%        11   0.11%         6   0.00%        11   0.29%  host.us-level-2a.com
11         0.10%         4   0.04%         5   0.00%         4   0.11%  spider36.yandex.ru
9          0.08%         5   0.05%         9   0.00%         1   0.03%  dsl-240-69-87.telkomadsl.co.za
9          0.08%         9   0.09%         5   0.00%         1   0.03%  h-131-24.cssgroup.lv
8          0.07%         6   0.06%        15   0.00%         1   0.03%  net-61-26.mweb.co.za
7          0.06%         5   0.05%        14   0.00%         1   0.03%  196-210-174-220-rgm-esr-2.dynamic.isadsl.co.za
7          0.06%         6   0.06%        23   0.01%         1   0.03%  adsl.troika-iw.com
7          0.06%         7   0.07%         9   0.00%         1   0.03%  dsl-145-159-54.telkomadsl.co.za
7          0.06%         7   0.07%         4   0.00%         1   0.03%  h-131-19.cssgroup.lv
7          0.06%         5   0.05%       338   0.10%         1   0.03%  mm-164-90-84-93.dynamic.pppoe.mgts.by
7          0.06%         7   0.07%        50   0.02%         1   0.03%  static-ip-77-244-212-231.user.rsspnet.ru
6          0.05%         6   0.06%         3   0.00%         2   0.05%  120.28.64.77
6          0.05%         6   0.06%         2   0.00%         2   0.05%  120.28.64.94
6          0.05%         6   0.06%         3   0.00%         1   0.03%  h-131-21.cssgroup.lv
5          0.05%         5   0.05%         3   0.00%         1   0.03%  155.143-240-81.adsl-dyn.isp.belgacom.be
5          0.05%         5   0.05%         2   0.00%         2   0.05%  195.229.62.157
5          0.05%         1   0.01%       117   0.04%         2   0.05%  crawl-66-249-71-168.googlebot.com
5          0.05%         5   0.05%         3   0.00%         1   0.03%  h-131-20.cssgroup.lv
5          0.05%         5   0.05%         3   0.00%         1   0.03%  h-131-22.cssgroup.lv
5          0.05%         5   0.05%         3   0.00%         5   0.13%  static-208-80-193-40.as13448.com
5          0.05%         5   0.05%         3   0.00%         5   0.13%  vs1204.rosehosting.com
4          0.04%         4   0.04%         2   0.00%         4   0.11%  123202106175.ctinets.com
4          0.04%         4   0.04%         2   0.00%         4   0.11%  218.238.193.123
4          0.04%         4   0.04%         2   0.00%         4   0.11%  221.238.17.245
4          0.04%         4   0.04%         2   0.00%         4   0.11%  68-191-95-182.dhcp.thbd.la.charter.com
4          0.04%         4   0.04%         2   0.00%         4   0.11%  adsl-99-161-158-73.dsl.hstntx.sbcglobal.net
4          0.04%         4   0.04%         2   0.00%         1   0.03%  h-131-23.cssgroup.lv
4          0.04%         4   0.04%         2   0.00%         2   0.05%  ip72-196-23-220.om.om.cox.net
4          0.04%         4   0.04%         2   0.00%         4   0.11%  static-96-229-158-184.lsanca.dsl-w.verizon.net
4          0.04%         4   0.04%       195   0.06%         3   0.08%  ultraxml.info
4          0.04%         4   0.04%        33   0.01%         1   0.03%  vc-41-17-159-243.umts.vodacom.co.za
4          0.04%         4   0.04%         2   0.00%         4   0.11%  zelandia.terra.com.br
3          0.03%         3   0.03%         2   0.00%         3   0.08%  123.125.156.142
3          0.03%         3   0.03%         2   0.00%         3   0.08%  225-48-237-24.gci.net
3          0.03%         3   0.03%         2   0.00%         3   0.08%  24.115.182.130.res-cmts.gld.ptd.net
3          0.03%         3   0.03%         2   0.00%         2   0.05%  66-190-59-96.dhcp.mdsn.wi.charter.com
3          0.03%         3   0.03%         2   0.00%         3   0.08%  71-88-246-047.dhcp.sffl.va.charter.com
3          0.03%         3   0.03%         2   0.00%         3   0.08%  84.127.137.160.dyn.user.ono.com
3          0.03%         3   0.03%       180   0.06%         3   0.08%  969136149.hostnoc.net
3          0.03%         3   0.03%         2   0.00%         1   0.03%  97-82-177-117.dhcp.hckr.nc.charter.com
3          0.03%         3   0.03%         2   0.00%         2   0.05%  adsl-99-149-120-32.dsl.applwi.sbcglobal.net
3          0.03%         3   0.03%         2   0.00%         3   0.08%  c-67-165-64-53.hsd1.pa.comcast.net
3          0.03%         3   0.03%         2   0.00%         3   0.08%  c-68-80-56-14.hsd1.pa.comcast.net
3          0.03%         3   0.03%         2   0.00%         3   0.08%  cpe-173-89-219-196.insight.res.rr.com
3          0.03%         3   0.03%         2   0.00%         2   0.05%  cpe-72-228-117-50.twcny.res.rr.com
3          0.03%         3   0.03%         2   0.00%         3   0.08%  d35038.upc-d.chello.nl
3          0.03%         3   0.03%         2   0.00%         3   0.08%  fibhost-66-104-178.fibernet.hu
2          0.02%         2   0.02%         1   0.00%         2   0.05%  058176063217.ctinets.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  061244010207.ctinets.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  093105024225.suwalki.vectranet.pl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  093105244012.raciborz.vectranet.pl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  1-162-42-72.gci.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  118.35.212.78
2          0.02%         2   0.02%         1   0.00%         2   0.05%  119.147.113.242
2          0.02%         2   0.02%         1   0.00%         1   0.03%  121.139.96.194
2          0.02%         2   0.02%         1   0.00%         2   0.05%  123203019039.ctinets.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  124.49.201.223
2          0.02%         2   0.02%         1   0.00%         2   0.05%  124244015016.ctinets.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  125.185.130.81
2          0.02%         2   0.02%         1   0.00%         1   0.03%  156.sub-75-208-90.myvzw.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  160-dzi-19.acn.waw.pl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  160.144.205.68.cfl.res.rr.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  167.cpe-190-155-141.gye.satnet.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  173-24-0-97.client.mchsi.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  187-3-187-139-sa.cpe.vivax.com.br
2          0.02%         2   0.02%         1   0.00%         2   0.05%  189-78-11-100.dsl.telesp.net.br
2          0.02%         2   0.02%         1   0.00%         2   0.05%  189.220.190.243
2          0.02%         2   0.02%         1   0.00%         2   0.05%  190-204-213-19.dyn.dsl.cantv.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  190.131.69.180
2          0.02%         2   0.02%         1   0.00%         1   0.03%  201-209-194-32.genericrev.cantv.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  202.108.50.23
2          0.02%         2   0.02%         1   0.00%         2   0.05%  202.128.19.217.cmts1.guam.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  206.74.133.190
2          0.02%         2   0.02%         1   0.00%         1   0.03%  212.138.69.18
2          0.02%         2   0.02%       981   0.30%         2   0.05%  212.95.58.208.internetserviceteam.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  218.48.18.47
2          0.02%         2   0.02%         1   0.00%         2   0.05%  219.148.197.154
2          0.02%         2   0.02%         1   0.00%         2   0.05%  220x218x157x58.ap220.ftth.ucom.ne.jp
2          0.02%         2   0.02%         1   0.00%         2   0.05%  222.113.141.55
2          0.02%         2   0.02%         1   0.00%         2   0.05%  223-236-5-188.mobileinternet.proximus.be
2          0.02%         2   0.02%         1   0.00%         2   0.05%  227-112-74-65.gci.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  228-22.126-70.tampabay.res.rr.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  24-107-150-172.dhcp.stls.mo.charter.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  24-197-122-051.dhcp.spbg.sc.charter.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  24-247-205-149.dhcp.bycy.mi.charter.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  24.102.139.15.res-cmts.sm.ptd.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  241.v52.interkam.pl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  3.131.102.97.cfl.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  49.105.60.213.dynamic.mundo-r.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  535382ee.cable.casema.nl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  59-171-30-106.rev.home.ne.jp
2          0.02%         2   0.02%         1   0.00%         2   0.05%  60.172.179.14
2          0.02%         2   0.02%         1   0.00%         2   0.05%  61.153.149.205
2          0.02%         2   0.02%         1   0.00%         2   0.05%  67-198-84-13.dyn.grandenetworks.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  71-12-240-57.dhcp.slid.la.charter.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  71-8-79-119.dhcp.leds.al.charter.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  74-137-229-126.dhcp.insightbb.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  74-141-28-25.dhcp.insightbb.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  78.129.72.246
2          0.02%         2   0.02%         1   0.00%         2   0.05%  82-160-13-116.prudnik.net.pl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  82-212-142-215.teledisnet.be
2          0.02%         2   0.02%         1   0.00%         2   0.05%  84-72-182-15.dclient.hispeed.ch
2          0.02%         2   0.02%         1   0.00%         2   0.05%  85-92-222-254.bis-internet.co.uk
2          0.02%         2   0.02%         1   0.00%         1   0.03%  87.254.161.137
2          0.02%         2   0.02%         1   0.00%         2   0.05%  88.147.71.130
2          0.02%         2   0.02%         1   0.00%         2   0.05%  90-230-128-105-no116.tbcn.telia.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  93-81-191-177.broadband.corbina.ru
2          0.02%         2   0.02%         1   0.00%         1   0.03%  96-42-44-216.dhcp.eucl-nbb.wi.charter.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  97-114-95-163.spkn.qwest.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  adsl-074-245-149-035.sip.bgk.bellsouth.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  adsl-64-168-78-188.dsl.snfc21.pacbell.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  adsl-66-143-193-32.dsl.amrltx.swbell.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  adsl-68-75-20-110.dsl.wotnoh.ameritech.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  adsl-75-36-43-232.dsl.sndg02.sbcglobal.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  adsl-76-217-94-225.dsl.emhril.sbcglobal.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  adsl-99-172-128-29.dsl.ipltin.sbcglobal.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  adsl-99-30-47-136.dsl.chcgil.sbcglobal.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  bb24576e.virtua.com.br
2          0.02%         2   0.02%         1   0.00%         2   0.05%  bd043496.virtua.com.br
2          0.02%         2   0.02%         1   0.00%         1   0.03%  bsn-142-255-121.dial-up.dsl.siol.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-174-51-112-226.hsd1.co.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-174-59-174-135.hsd1.pa.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-24-17-99-123.hsd1.wa.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-67-176-255-196.hsd1.in.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-67-182-187-135.hsd1.ca.comcast.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  c-67-183-45-187.hsd1.wa.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-68-46-140-113.hsd1.nj.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-68-52-121-155.hsd1.tn.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-69-143-237-129.hsd1.md.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-69-181-79-247.hsd1.ca.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-69-249-217-56.hsd1.pa.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-71-195-147-234.hsd1.ms.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-71-232-255-159.hsd1.nh.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-76-103-96-145.hsd1.ca.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-76-106-235-110.hsd1.fl.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-76-122-72-107.hsd1.ga.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-76-127-204-234.hsd1.ct.comcast.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  c-76-127-97-218.hsd1.ca.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-76-25-36-109.hsd1.co.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-76-97-82-145.hsd1.ga.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-76-98-91-138.hsd1.nj.comcast.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  c-76-99-110-216.hsd1.pa.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-98-195-213-110.hsd1.tx.comcast.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  c-98-197-13-45.hsd1.tx.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-98-215-58-180.hsd1.il.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-98-219-141-25.hsd1.pa.comcast.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  c-98-222-184-20.hsd1.in.comcast.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  c-98-224-41-9.hsd1.fl.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-98-239-126-80.hsd1.ca.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-98-242-104-157.hsd1.ga.comcast.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  c-98-243-22-20.hsd1.mi.comcast.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c-d6fbe455.32-5-64736c10.cust.bredbandsbolaget.se
2          0.02%         2   0.02%         1   0.00%         2   0.05%  c69-170.i07-18.onvol.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  chello089078218089.chello.pl
2          0.02%         2   0.02%         1   0.00%         1   0.03%  chello213047116231.29.11.vie.surfer.at
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cm56-151-36.liwest.at
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-065-184-176-160.ec.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-071-075-196-212.carolina.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-098-024-162-132.carolina.res.rr.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  cpe-173-093-240-053.sc.res.rr.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  cpe-24-161-174-199.san.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-24-165-37-177.hawaii.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-66-108-85-36.nyc.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-67-240-95-104.nycap.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-67-243-133-115.nyc.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-68-174-59-29.hvc.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-69-205-83-27.rochester.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-69-207-79-108.rochester.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-71-79-135-8.neo.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-72-227-133-3.nyc.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-74-70-40-46.nycap.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-74-77-66-217.buffalo.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-74-79-11-199.twcny.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-76-166-249-99.socal.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-76-91-86-210.socal.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe-98-27-141-125.neo.res.rr.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  cpe0018f3adbfb2-cm001ac3190434.cpe.net.cable.rogers.com
2          0.02%         1   0.01%        11   0.00%         1   0.03%  crawl-61-247-222-83.naver.jp
2          0.02%         0   0.00%         0   0.00%         1   0.03%  crawl04.exabot.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  dhcp-077-249-018-028.chello.nl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  dhcp-077-249-133-087.chello.nl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  dsl-hkibrasgw2-fefede00-91.dhcp.inet.fi
2          0.02%         2   0.02%         1   0.00%         1   0.03%  dslb-094-223-170-182.pools.arcor-ip.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  dynamic-ip-6979205239.cable.net.co
2          0.02%         2   0.02%         1   0.00%         1   0.03%  evdo80-196-206-67.dynamic.centennialpr.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  gd202157040053.b11.kcn-tv.ne.jp
2          0.02%         2   0.02%         1   0.00%         1   0.03%  h-131-18.cssgroup.lv
2          0.02%         2   0.02%         1   0.00%         1   0.03%  h-131-25.cssgroup.lv
2          0.02%         2   0.02%         1   0.00%         2   0.05%  hn.kd.ny.adsl
2          0.02%         2   0.02%         1   0.00%         2   0.05%  host-72-174-44-96.msl-mt.client.bresnan.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  host-85-201-53-33.brutele.be
2          0.02%         2   0.02%         1   0.00%         1   0.03%  i219-165-173-185.s02.a005.ap.plala.or.jp
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ip24-254-41-160.br.br.cox.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ip68-13-67-49.om.om.cox.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ip68-3-192-3.ph.ph.cox.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ip68-7-137-62.sd.sd.cox.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ip98-177-212-117.ph.ph.cox.net
2          0.02%         1   0.01%       116   0.04%         1   0.03%  llf531075.crawl.yahoo.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  mn-10k-dhcp5-1108.dsl.hickorytech.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  n218103220242.netvigator.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  nthygo080241.hygo.nt.adsl.ppp.infoweb.ne.jp
2          0.02%         2   0.02%         1   0.00%         2   0.05%  occm-15.dhcp.grp2-rng1.tnbrsh.blomand.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ool-44c3861e.dyn.optonline.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ool-4574db97.dyn.optonline.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ool-457a82df.dyn.optonline.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  p1105-ipbf1501hodogaya.kanagawa.ocn.ne.jp
2          0.02%         2   0.02%         1   0.00%         1   0.03%  pc-118-101-44-190.cm.vtr.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  pc-56-167-239-201.cm.vtr.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  ppp-109-104-169-44.wildpark.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  r2ax173.net.upc.cz
2          0.02%         2   0.02%         1   0.00%         2   0.05%  softbank218125204049.bbtec.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  softbank219060174012.bbtec.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  softbank219207096174.bbtec.net
2          0.02%         2   0.02%         1   0.00%         1   0.03%  softbank221081228033.bbtec.net
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-30.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static-208-80-193-42.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  static.unknown.charter.com
2          0.02%         2   0.02%       239   0.07%         2   0.05%  unassigned.calpop.com
2          0.02%         2   0.02%         1   0.00%         2   0.05%  user-24-214-169-135.knology.net
2          0.02%         2   0.02%        10   0.00%         1   0.03%  vc-41-17-148-143.umts.vodacom.co.za
2          0.02%         2   0.02%         9   0.00%         1   0.03%  vc-41-19-19-245.umts.vodacom.co.za
2          0.02%         2   0.02%         1   0.00%         1   0.03%  zaq3a55d362.zaq.ne.jp
2          0.02%         2   0.02%         1   0.00%         1   0.03%  zaq7ac4100e.zaq.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  058177172124.ctinets.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  059149146195.ctinets.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  088156010198.olsztyn.vectranet.pl
1          0.01%         1   0.01%         1   0.00%         1   0.03%  089-100-175123.ntlworld.ie
1          0.01%         1   0.01%         1   0.00%         1   0.03%  095160240113.stk.vectranet.pl
1          0.01%         1   0.01%         1   0.00%         1   0.03%  0x535b3b80.bynxx18.dynamic.dsl.tele.dk
1          0.01%         1   0.01%         1   0.00%         1   0.03%  10-65.elektrons-k.lv
1          0.01%         1   0.01%         1   0.00%         1   0.03%  10-81-149-89.globnet.md
1          0.01%         1   0.01%         1   0.00%         1   0.03%  108-1-193-190.cab.prima.net.ar
1          0.01%         1   0.01%         1   0.00%         1   0.03%  110-133-210-14.rev.home.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  112.166.116.209
1          0.01%         1   0.01%         1   0.00%         1   0.03%  112.169.32.49
1          0.01%         1   0.01%         1   0.00%         1   0.03%  113.252.177.206
1          0.01%         1   0.01%         1   0.00%         1   0.03%  114-37-48-51.dynamic.hinet.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  114.127.246.36
1          0.01%         1   0.01%         1   0.00%         1   0.03%  115.143.15.52
1          0.01%         1   0.01%         1   0.00%         1   0.03%  116-64-108-26.rev.home.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  116.122.83.141
1          0.01%         1   0.01%         1   0.00%         1   0.03%  116.123.109.125
1          0.01%         1   0.01%         1   0.00%         1   0.03%  116.38.239.173
1          0.01%         1   0.01%         1   0.00%         1   0.03%  116.42.107.93
1          0.01%         1   0.01%         1   0.00%         1   0.03%  116.45.164.72
1          0.01%         1   0.01%         1   0.00%         1   0.03%  118-165-174-25.dynamic.hinet.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  118-165-83-22.dynamic.hinet.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  118-166-51-103.dynamic.hinet.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  118-233-28-189.dynamic.kbronet.com.tw
1          0.01%         1   0.01%         1   0.00%         1   0.03%  118.35.47.32
1          0.01%         1   0.01%       112   0.03%         1   0.03%  118.38.209.84
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119.194.235.213
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119.197.32.201
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119.64.190.239
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119246059254.ctinets.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  119247045230.ctinets.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121-55-195-55.dynamic.c200.guam.net
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121-82-131-239.eonet.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121-82-139-113.eonet.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.146.207.123
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.146.228.138
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.147.81.130
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.149.148.227
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.161.131.8
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.172.101.125
1          0.01%         1   0.01%         1   0.00%         1   0.03%  121.177.60.125
1          0.01%         1   0.01%         1   0.00%         1   0.03%  122.227.147.46
1          0.01%         1   0.01%         1   0.00%         1   0.03%  122x216x117x175.ap122.ftth.ucom.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  122x217x192x181.ap122.ftth.ucom.ne.jp
1          0.01%         1   0.01%         1   0.00%         1   0.03%  123.199.94.23
1          0.01%         1   0.01%         1   0.00%         1   0.03%  123.248.30.124
1          0.01%         1   0.01%         1   0.00%         1   0.03%  123202031002.ctinets.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  123202031111.ctinets.com
1          0.01%         1   0.01%         1   0.00%         1   0.03%  123203000220.ctinets.com
